Customization: | Available |
---|---|
Capacity: | 60-200L |
Door: | Double Doors |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Capacity | Total net volmue (L) | 153 |
Fresh food volume(L) | 99 | |
Food freezer volume(L) | 54 | |
General Feature |
Panel material | PCM/VCM |
Climate type (SN/N/ST/T) | SN/N/ST | |
Power source ( V/Hz) | 220~240V/50Hz | |
Rated current(A) | 0.6 | |
Freezer star (**/****) | **** | |
Freezing capacity (Kg/24h) | 3 | |
Deforsting (defrost/no-frost) | defrost | |
With interior light | yes | |
Lamp power (W) | 2 | |
Top Cover/U shape | U shape | |
Adjustable feet | yes | |
Handle(Recessed/Grip) | optional | |
Lock&Key | optional | |
Color | below | |
Refrigerant | R600a | |
Foaming Agent | Cyclopentane | |
Noise level (dB[A]) | 42 | |
Condenser type | inside | |
Refrigerator Compartment |
Shelf(No. /Material) | 2/glass |
Door balcony (No./material) ) | 2/plastic | |
Crisper (No. / Material) | 1/glass | |
Crisper Cover (No. / Material) | 1/glass | |
Egg tray (No/material) | optional | |
Evaporator type | tube-on sheet | |
Freezer Compartment |
Drawer (No. / Material) | 1+2 tray |
Shelf(No. /Material) | / | |
Door balcony (No./material) | / | |
Ice tray (No./material) | optional | |
Evaporator type | Wire tube | |
Product Dimensions | Width*Depth*Height(mm) | 465*490*1490 |
Packing Dimensions | Width*Depth*Height(mm) | 505*535*1539 |
Weight | Net(kg) | 38 |
Gross(kg) | 41 | |
Loading Capcity | 40'HQ | 150 |
Q1: Are you manufacturer or trading company?