| Customization: | Available |
|---|---|
| Capacity: | 230L |
| Door: | Single Door |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product | 180L Defrost Upright Freezer | 230L Defrost Upright Freezer |
| Reference number | HSS-180F | HSS-230F |
| Cooling system | Defrost | Defrost |
| Star rating | 4 star | 4 star |
| Product dimension(W×D×H) mm | 545*550*1410 | 595*555*1730 |
| Packing dimension(W×D×H) cm | 575*585*1435 | 630*600*1790 |
| Effective Capacity | 180L(R/F: 0L/180L) | 230L(R/F: 0L/230L) |
| Colour | White | White |
| Door hinges | Reversible | Reversible |
| handle | yes | yes |
| Type of refrigerant | R600a/R134a | R600a/R134a |
| Climate class | N/ST/T | N/ST/T |
| Gross/Net weight | 45/41kg | 59/55kg |
| Loading qty/40HQ | 144 | 80 |
