Customization: | Available |
---|---|
Capacity: | >300L |
Door: | Side by Side Double Doors |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Capacity | Total Effective Capacity (L) | 380 |
Refrigerator Effective Capacity (L) | 240 | |
Freezer Effective Capacity (L) | 140 | |
General Feature | Door Material | Metal/Glass |
Climate Class | SN/N/ST/T | |
Energy Class | EU F | |
Star Rating | 4 | |
Cooling Type | Total No Frost | |
Interior Lamp | Yes | |
Lamp Power (W) | 3 | |
Reversible Door | No | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Lock/Key | No | |
Color | Inox | |
Refrigerant | R600a | |
Refrigerator Compartment | Shelf (No.) | 3 |
Door Balcony (No.) | 4 | |
Crisper (No.) | 2 | |
Crisper Cover (No.) | 1 | |
Freezer Compartment | Drawer (No.) | 2 |
Shelf (No.) | 3 | |
Door Balcony (No.) | 4 | |
Product Dimensions | Width*Depth*Height (mm) | 813*575*1730 |
Packing Dimensions | Width*Depth*Height (mm) | 890*625*1831 |
Weight | Net (kg) | 63 |
Gross (kg) | 71 |
Q1: Are you manufacturer or trading company?