Customization: | Available |
---|---|
Capacity: | 348L |
Door: | Double Doors |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Capacity | Total Effective Capacity (L) | 348 |
Refrigerator Effective Capacity (L) | 270 | |
Freezer Effective Capacity (L) | 78 | |
General Feature | Door Material | Metal/PCM/VCM |
Climate Class | N/ST/T | |
Energy Class | EU F E D | |
Cooling Type | Total No Frost | |
Interior Lamp | Yes | |
Lamp Power (W) | 1.5 | |
Adjustable Leg | Yes | |
Handle | Optional | |
Lock/Key | Optional | |
Color | white/black/inox/Dark inox | |
Refrigerant | R600a | |
Product Dimensions | Width*Depth*Height (mm) | 595*685*1700 |
Loading Capacity | 40'HQ | 74 |
Q1: Are you manufacture r or trading company?